Fee Structure 2021 - 2022
Undergraduate Programs
BA (Hons)
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
Bachelor in Design
Fee Head in INR | Year I | Year II | Year III | Year IV |
---|---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
B Sc (Computer Science) Hons with specialization in Artificial Intelligence, Innovation & Technology
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 2,00,000 | 2,00,000 | 2,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
BBA
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 4,00,000 | 4,00,000 | 4,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
B Com (Hons)
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
BA LLB (Hons)
Fee Head in INR | Year I | Year II | Year III | Year IV | Year V |
---|---|---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
BBA LLB (Hons)
Fee Head in INR | Year I | Year II | Year III | Year IV | Year V |
---|---|---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
Postgraduate Programs
MA
Fee Head in INR | Year I | Year II |
---|---|---|
Course Fee | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 |
MBA
Fee Head in INR | MBA | MBA with Hostel |
---|---|---|
Registration Fee | 90,000 | 90,000 |
Tuition Fee | 8,10,000 | 8,10,000 |
Programme Fee | 1,80,000 | 3,40,000 |
Total Fee | 10,80,000 | 12,40,000 |
LLM
Fee Head in INR | Year I |
---|---|
Course Fee | 2,00,000 |
Programme Fee | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 |
Doctoral Programs
PhD
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 1,00,000 | 1,00,000 | 1,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |