Fee Structure 2022 - 2023
Undergraduate Programs
BA (Hons)
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
Bachelor in Design
Fee Head in INR | Year I | Year II | Year III | Year IV |
---|---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
B Sc (Computer Science) Hons with specialization in Artificial Intelligence, Innovation & Technology
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 2,00,000 | 2,00,000 | 2,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
BBA
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 4,00,000 | 4,00,000 | 4,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
B Com (Hons)
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
BA LLB (Hons)
Fee Head in INR | Year I | Year II | Year III | Year IV | Year V |
---|---|---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
BBA LLB (Hons)
Fee Head in INR | Year I | Year II | Year III | Year IV | Year V |
---|---|---|---|---|---|
Course Fee | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 | 1,20,000 |
Postgraduate Programs
MA
Fee Head in INR | Year I | Year II |
---|---|---|
Course Fee | 3,00,000 | 3,00,000 |
Programme Fee | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 |
MBA
Fee Head | MBA without Hostel | MBA with Hostel |
---|---|---|
At the time of admission | 90,000 | 90,000 |
June 2,2022 | 300,000 | 300,000 |
October 1, 2022 | 138,000 | 170,000 |
January 15,2023 | 138,000 | 170,000 |
June 2,2023 | 138,000 | 170,000 |
September 1, 2023 | 138,000 | 170,000 |
December 15, 2023 | 138,000 | 170,000 |
Grand Total | 10,80,000 | 12,40,000 |
Specialised MBA
Fee Head | Amount (Rs.) |
---|---|
At the time of admission | 90000 |
June 2, 2022 | 200000 |
October 1, 2022 | 104000 |
January 15,2023 | 104000 |
June 2,2023 | 104000 |
September 1, 2023 | 104000 |
December 15, 2023 | 104000 |
Grand Total | 810000 |
LLM
Fee Head in INR | Year I |
---|---|
Course Fee | 1,70,000 |
Programme Fee | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 |
Doctoral Programs
PhD
Fee Head in INR | Year I | Year II | Year III |
---|---|---|---|
Course Fee | 1,00,000 | 1,00,000 | 1,00,000 |
Programme Fee | 30,000 | 30,000 | 30,000 |
Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |